White = On Tap Orange = Temporarily Unavailable | ABV | ||
---|---|---|---|
Black Lightning Porter | Hoppy Black Ale with Vanilla | Bitter & Floral | 8.5% |
Biergarten Helles | Light Refreshing Lager | Crisp | 4.3% |
Elemental Pilsner | True German Style | Clean, Bittering, & Earthy | 6.2% |
Export-Style Pilsner | German-style intermediate lager | Spicy & Earthy | 5.5% |
Oktoberfest Ale | Classic Malty German Style | Caramel & Malty | 6.2% |
Electrostatic Ale | French Farmhouse Ale | Citrus, Spicy, & Earthy | 11% |
Barrel-Aged Electrostatic Ale | Barrel-aged French Farmhouse Ale | Slightly tart and oaked character | 11% |
Vintners' Reserve Ale | Crafted with Sauvignon Blanc juice from our friends at Mermaid Valley Winery and Vineyard | Crisp Beer & Fruity Wine Finish | 8.2% |
Sauerstrom Ale | Wheat Ale, Berliner Weisse Style | Light & Tart | 4.0% |
Thunderweizen Ale | Bavarian Style Hefeweizen | Citrus Notes | 5.8% |
Passion Fruit Wheat Beer | Fruited Wheat Beer | Lightly Malty & Spicy | 7.2% |
Experimental IPA #5 | Rye IPA, Dry-hopped | Hoppy | 7.0% |
Ionizer Lager | Pre-Prohibition Style American Lager | Hearty & Smooth | 8.2% |
Blue Sky IPA | Nelson-hopped IPA | Hoppy | 7.0% |
Hazy Sky IPA | New England Style IPA | Smooth | 6.5% |
Uber Hazy IPA | Hoppy IPA | More haze, more hop flavor | 7.2% |
Red Arc IPA | Malty Amber IPA | Malty & Hoppy | 8.2% |
Double Negative Ale | Belgian Style Ale | Lightly Malty & Spicy | 7.2% |
Dark Current Ale | Rare Black Saison Style | Malty & Chocolate | 8.5% |
Jim's Motor Oil Stout 30W & 50W Available | 30W: Medium-bodied Stout (CO2 & Nitro) 50W: Full-bodied Stout (CO2 Only) | Malty & Coffee | 8.5% |
Jim's Cherry Motor Oil Stout | Full-bodied Stout | A bit of natural cherry | 8.5% |
Graviton | Black & Tan 30W Stout on Elemental Pilsner | Malty & Coffee | 8.4% |
Marine Layer | Black & Tan Dark Current Ale on Blue Sky IPA | Light & Bright & Hoppy | 8.0% |
Racing Blend | Black & Tan 30W Stout on Ionizer Lager | Malty & Coffee | 8.4% |
Heather | Black & Tan 30W Stout on Biergarten Helles | Malty & Coffee | 8.4% |
Flight of 4 Tasters | Standard (you choose) Mystery (we choose & you identify) | ||
Craft Sodas (No Alcohol) | Root Beer & Cream Soda | None | |
We haven't forgotten about these - We'll make them again... especially if you ask for them! | |||
British IPA | Bitter Not Hoppy Traditional IPA | ||
Lightning Kolsch | Classic German Kolsch-style Bier Blond with almost no bitterness | ||
Double Integral DIPA | Dry-hopped West Coast Style Imperial IPA | ||
Big Danky Thang | Double Dank IPA |
BEER MENU